Stainless Steel | |
Ends | : Screwded / Socket Weld |
Size | : 15 MM TO 25 MM |
Max. Inlet | : 32Kg / Cm2 at 425 °C |
Pressure | |
Min. Press | : 0.25 Kg/Cm2 |
Product Price: Get Latest Price
Size | Standard |
Brand | MTS |
Material | Cast Iron |
Pressure | Standard |
Color | different |
Pressure Ranges | Standard |
We take pride to introduce ourselves as one of the renowned manufacturer and supplier of Investment Casting Steam Trap. Offered product is examined by our quality controllers so as to dispatch a defect free range. Our product is manufactured by professionals using high quality material and advanced techniques in fulfillment with prevailing market trends. Clients can avail this product from us at competitive price.
Features:
Stainless Steel | |
Ends | : Screwded / Socket Weld |
Size | : 15 MM TO 25 MM |
Max. Inlet | : 32Kg / Cm2 at 425 °C |
Pressure | |
Min. Press | : 0.25 Kg/Cm2 |
Product Price: Get Latest Price
Our domain expertise is in offering the supreme quality Steam Solenoid Valve. Our offered solenoid valve is acknowledged among customers for its superior quality. This solenoid valve is manufactured under the visionary guidance of experts utilizing finest grade material and latest techniques in conformity with set industry norms. Besides, offered solenoid valve is properly checked on different quality parameters assuring its excellence at customer’s end.Model | HVS |
Actuation | 2 Way Piston Type Internal Pilot Operated |
Type | Normally Close / Open |
Size Range | 1/4" to 3" |
Body | CF8 |
Seals | Teflon (Viton / EPDM on req.) |
Pressure | 8 PSI to 180 PSI / 280 PSI / 1500 PSI |
Temperature | Upto 180 °C |
Ends | Screwed / Flanged / Triclover |
Media | Steam / Hot Water / High Temp. Fluids |
Available Volt. | All std. voltage available |
Product Price: Get Latest Price
With the valuable assistance of skilled team of professionals, we are offering an extensive range of Diaphragm Type Control Valve. Used in the processing industries, this control valve is available in different specifications as per the needs of customers. Our offered control valve is valued in the market for its fine finish. The offered control valve is manufactured under the supervision of experts utilizing superb quality material and advanced tools in adherence with prevailing market trends.
Features:
Specifications:
Model | QND |
Actuator | Spring Return Type Heavy Duty Pneu. Diaphragm |
Type | Normally Close / Open |
Size Range | 1/2" to 4" |
Body | WCB (S. S. On Req.) |
Diaphragm | Polyurethane |
Diaphragm Cover | Sheet Metal Pressing |
Press. - Temp. | As per ANSI B 16.5 |
Rating | 150 / 300 |
Working Temp. | Metal to Metal 360 °c |
*Your information is safe with us.
Product Price: Get Latest Price
Description | Available in in CI / MS / CS / GM material |
Usage/Application | Filtration / Straining for Steam / Water / Oil / Liquids |
Process Connection | Screwed end / Flanged End as per ANSI / ASTM / BS / DIN / Etc. |
Cast Carbon Steel / S. Steel | ||
Design | : Y-Type (pn 40/ din 3356 / bs 1873 ) | |
Size | : 15 mm to 300 mm | |
Stainless Steel | ||
Design | : Y-Type (150#) | |
Ends | : Screwed / Socket Weld | |
Size | : 15 mm to 80 mm | |
Cast Iron | ||
Design | Y-Type (1 50#) | |
Ends | Screwed / Flanged | |
Size | 15 mm to 300 mm | |
Design | Pot Type | |
Ends | Flanged | |
Size | 40 mm to 300 mm | |
Design | T-Type (dirt box) | |
Ends | Flanged | |
Size | 25 mm to 300 mm ) |
Product Price: Get Latest Price
Our products range also covers a wide range of Sprockets Gears for various applications, We present our unique collection of high quality sprocket gears, which are rated high in terms of quality and accuracy.
|